Home › Charts
Building-product price increases over time
How many manufacturer price increases take effect each month, and the average and median stated increase where the letter gives a percentage. 1826 increases from January 2025 to April 2027; 1029 state a %, average 7.4%, median 6%.
Bars: increases taking effect that month (left axis). Lines: average and median stated % (right axis), using the midpoint of a stated range. Surcharges, decreases and rescinded increases are counted separately in the table below.
Month by month
| Month | Increases | With % | Avg % | Median % | Surcharges | Decreases / rescinded |
|---|---|---|---|---|---|---|
| January 2025 | 49 | 29 | 5.8 | 5 | 0 | 0 |
| February 2025 | 44 | 24 | 6.6 | 5 | 0 | 0 |
| March 2025 | 90 | 41 | 7.2 | 6 | 3 | 0 |
| April 2025 | 156 | 62 | 10 | 8.8 | 0 | 1 |
| May 2025 | 112 | 35 | 12 | 7.5 | 0 | 1 |
| June 2025 | 56 | 16 | 6.9 | 6.5 | 1 | 1 |
| July 2025 | 46 | 14 | 8.5 | 8 | 0 | 0 |
| August 2025 | 32 | 12 | 10.3 | 9.5 | 0 | 1 |
| September 2025 | 45 | 17 | 8.6 | 6 | 0 | 0 |
| October 2025 | 33 | 10 | 10 | 10.8 | 0 | 0 |
| November 2025 | 31 | 5 | 5.8 | 5 | 1 | 1 |
| December 2025 | 20 | 10 | 4.6 | 4 | 0 | 0 |
| January 2026 | 138 | 84 | 5.5 | 5 | 0 | 0 |
| February 2026 | 83 | 44 | 6.4 | 5 | 0 | 0 |
| March 2026 | 79 | 44 | 6.5 | 6.5 | 1 | 0 |
| April 2026 | 145 | 97 | 7.8 | 7 | 4 | 0 |
| May 2026 | 158 | 124 | 7.5 | 6.5 | 2 | 0 |
| June 2026 | 168 | 121 | 7.6 | 7 | 2 | 1 |
| July 2026 | 120 | 96 | 6.6 | 6 | 4 | 0 |
| August 2026 | 86 | 60 | 6.6 | 6 | 0 | 0 |
| September 2026 | 53 | 37 | 7.2 | 6 | 4 | 0 |
| October 2026 | 46 | 28 | 6.3 | 5 | 8 | 0 |
| November 2026 | 29 | 14 | 8.9 | 8 | 0 | 0 |
| December 2026 | 0 | 0 | – | – | 0 | 0 |
| January 2027 | 7 | 5 | 5.7 | 6 | 0 | 0 |
| February 2027 | 0 | 0 | – | – | 0 | 0 |
| March 2027 | 0 | 0 | – | – | 0 | 0 |
| April 2027 | 0 | 0 | – | – | 0 | 0 |
By trade (January 2025 – April 2027)
| Trade | Increases | Avg % | Median % |
|---|---|---|---|
| Electrical | 451 | 8.3 | 5.5 |
| HVAC | 318 | 6.5 | 6 |
| Roofing | 235 | 7.8 | 7.3 |
| Drywall & Interiors | 219 | 9.6 | 10 |
| Plumbing & PVF | 213 | 8.2 | 6 |
| Fire Protection | 73 | 8.2 | 6 |
| Siding | 59 | 7.4 | 6 |
| Insulation | 58 | 7.6 | 6.5 |
| Windows & Doors | 44 | 4.7 | 5 |
| Door Hardware | 39 | 5.8 | 4 |
| Pool | 36 | 5.8 | 5 |
| Other | 23 | 7.6 | 7 |
| Fencing | 19 | 7 | 5 |
| Decking & Railing | 15 | 8.8 | 8 |
| Gutters | 8 | 6.8 | 7.5 |
| Flooring | 7 | 5.9 | 6 |
| Stucco | 6 | 8 | 8 |
| Solar | 3 | 5 | 5 |