Fuel & Freight Surcharges 2026: Manufacturer Surcharge Tracker
Every freight, fuel, transportation and tariff surcharge notice in the PriceLetter database, newest effective date first. Most are freight or transportation surcharges per truckload, shipment or pallet; 2 are tied to fuel prices. In all: 28 notices from 19 manufacturers, 22 effective in 2026. Amounts are as stated in each letter.
- Next effective: Owens Corning (Oct 19, 2026, $300 → $350 per truckload surcharge); DuPont (Oct 22, 2026, $720 surcharge)
| Effective | Brand | Trade | Surcharge | Amount | Products | Source |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | DuPont | Insulation | Freight / transportation | $720 | Styrofoam brand insulation (US) | letter · ABC Supply Interiors |
| Oct 19, 2026 | Owens Corning | Roofing | Fuel | $300 → $350 per truckload | Residential Transportation Surcharge Increase | letter · Gulfeagle Supply |
| Oct 5, 2026 | GAF | Roofing | Freight / transportation | $500 per shipment | Residential Transportation Surcharge Increase | letter · Gulfeagle Supply |
| Oct 5, 2026 | IKO | Roofing | Freight / transportation | $500–$900 per truckload | Asphalt products Transportation Surcharge Increase | letter · Gulfeagle Supply |
| Oct 5, 2026 | USG | Roofing | Freight / transportation | $700 per truckload | Securerock Roofing Products Transportation Surcharge Increase | letter · Gulfeagle Supply |
| Oct 1, 2026 | CertainTeed | Roofing | Freight / transportation | $500 per truckload | Roofing Products | letter · Gulfeagle Supply letter · Gulfeagle Supply letter · Gulfeagle Supply |
| Oct 1, 2026 | H.B. Fuller | Roofing | Freight / transportation | 30% of freight | adhesives and sealants Freight Surcharge Increase | letter · Gulfeagle Supply |
| Oct 1, 2026 | Hunter Xci | Insulation | Freight / transportation | $1,250 per shipment | Insulation | letter · ABC Supply Interiors |
| Oct 1, 2026 | O’Hagin’s | Roofing | Freight / transportation | $25 per pallet | Freight shipments Transportation Surcharge Increase | letter · Gulfeagle Supply |
| Sep 28, 2026 | GAF | Roofing | Freight / transportation | $1,100 | Commercial roofing Freight Surcharge Increase | letter · ABC Supply letter · Gulfeagle Supply |
| Sep 28, 2026 | Siplast | Roofing | Freight / transportation | $1,100 | Commercial roofing Freight Surcharge Increase | letter · ABC Supply letter · Gulfeagle Supply |
| Sep 21, 2026 | Atlas | Roofing | Freight / transportation | $500 per truckload | Shingles, Underlayments | letter · ABC Supply letter · Gulfeagle Supply |
| Sep 17, 2026 | Malarkey | Roofing | Freight / transportation | $450 per truckload | Roofing Products | letter · ABC Supply |
| Jul 15, 2026 | Atlas | Roofing | Freight / transportation | $400–$500 | Polyiso Roof Insulation Price Increase | letter · Gulfeagle Supply |
| Jul 8, 2026 | Malarkey Roofing Products | Roofing | Freight / transportation | $350 per truckload | Roofing Products | letter · ABC Supply letter · Gulfeagle Supply |
| Jun 29, 2026 | GAF | Roofing | Freight / transportation | $850 per truckload | Price Escalator & Freight Surcharge | letter · Gulfeagle Supply |
| Jun 2, 2026 | Continental Materials, Inc. | Roofing | Freight / transportation | $500 per truckload | Fiberboard | letter · ABC Supply |
| May 15, 2026 | GAF | Roofing | Freight / transportation | $450 | Streetbond products | letter · ABC Supply |
| May 1, 2026 | Delaware Asphalt Products | Roofing | Freight / transportation | $400–$810 | Freight Surcharge | letter · ABC Supply |
| Apr 20, 2026 | Atlas | Roofing | Freight / transportation | $400 per truckload | Roof Shingle Products | letter · ABC Supply |
| Apr 2, 2026 | Mid-Atlantic Roofing Supply (MARS) | Roofing | Fuel | see letter | MARS - Fuel Surcharge Increase Announcement - Effective April 2, 2026 | letter · MAR Supply |
| Apr 1, 2026 | Polyglass | Roofing | Other | see letter | Low Slope Roofing; Roofing Insulation | letter · ABC Supply |
| Nov 1, 2025 | Atlas | Roofing | Tariff | $5.00 | has announced a price increase due to the tariffs of approximately $5.00 per roll tariff surcharge on Summit and Gorilla Guard Synthetic Underlayment. We wil… | Universal Supply |
| Jun 4, 2025 | AL13 Architectural Systems | Roofing | Tariff | see letter | To coincide with tariffs that are imposed on cross border shipments, AL13 has updated surcharge, effective June 4th, 2025 ... | letter · Convoy Supply (US) |
| Mar 27, 2025 | Jefferson Electric: Voltaris | Electrical | Other | see letter | Product surcharge. | Womack Electric Supply |
| Mar 12, 2025 | Emerson | Electrical | Other | see letter | Surcharges & price increase. | Womack Electric Supply |
| Mar 4, 2025 | AL13 Architectural Systems | Roofing | Other | see letter | AL13 has implemented a surcharge, effective March 4, 2025, on the following products ... | letter · Convoy Supply (US) |
| date not stated | Atlas | Roofing | Freight / transportation | see letter | Freight Surcharge Increase | letter · Gulfeagle Supply |
Type is read from the letter text: "Fuel" when it mentions fuel, "Tariff" for tariff surcharges, "Freight / transportation" for freight, truckload, shipment, pallet or delivery charges.
Frequently asked questions
What is a fuel or freight surcharge on building products?
A flat charge a manufacturer adds per truckload, shipment or pallet to cover fuel and freight costs, on top of list price. Of the 28 surcharge notices on file, 2 say fuel, 20 say freight, transportation or delivery, and 2 are tariff surcharges.
How much are truckload surcharges in 2026?
11 notices effective in 2026 state a per-truckload dollar amount, from $350 to $900 (median $500; for a change like "$300 → $350" the new amount counts, for a range the top of the range).
Which manufacturers announced fuel surcharges?
Owens Corning (effective Oct 19, 2026, $300 → $350 per truckload); Mid-Atlantic Roofing Supply (MARS) (effective Apr 2, 2026).