Tariff Surcharges & Tariff Price Increases 2026: Building Products
91 manufacturer letters on file cite tariffs: 77 list-price increases, 11 separate tariff surcharges and 3 that remove or cut one. By effective year: 2026 (9), 2025 (81), no date (1). Next: NTI (Oct 19, 2026, 3-8%); Panasonic (Oct 19, 2026, 3.7%-4.0%).
Every manufacturer price letter in the PriceLetter database that cites tariffs: separate tariff surcharges, list-price increases blamed on tariffs, and letters that remove or cut a tariff charge, from 66 brands. Each row links to the original letter.
By trade
Plumbing Supply (65) · Roofing Material (11) · Electrical Supply (5) · HVAC Equipment (5) · Decking & Railing (1) · Door Hardware (1) · Drywall (1) · Water Heater (1) · Window & Door (1)
All tariff-related letters, newest first (91)
| Effective | Brand | Trade | Tariff | Change | Products | Source |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | NTI | Plumbing & PVF | Increase citing tariffs Canada | 3-8% | Canada pricing NTI will implement a 3-8% price increase effective October 19, 2026. The adjustment is attributed to inflation and government-imposed tariffs affecting product costs. | letter · Bartle & Gibson (Canada) |
| Oct 19, 2026 | Panasonic | HVAC | Increase citing tariffs | 3.7%-4.0% | 3.7%-4.0%; products not impacted by tariffs will remain unchanged, effective October 19, 2026 | ACHR News Johnstone Supply (Muskegon Group) Supply House Times / PM Magazine |
| Sep 9, 2026 | Lennox CSS | Electrical | Increase citing tariffs Canada | 30% | Canada pricing Effective September 9, 2026, Lennox CSS Canada is applying a 30% tariff to affected U.S.-origin products across its HVAC and Electrical brands that are subject to Canadian count… | letter · Bartle & Gibson (Canada) |
| Sep 8, 2026 | A. O. Smith | Water Heaters | Increase citing tariffs Canada | 10% | Canada pricing A. O. Smith Canada will apply a 10% tariff pass-through increase effective September 8, 2026, to all new orders for commercial storage tanks. Residential and commercial water he… | letter · Bartle & Gibson (Canada) |
| Sep 1, 2026 | East Electrical Supply | Electrical | Increase citing tariffs Canada | 5–7% | Canada pricing East Electrical Supply implemented a 5–7% price increase on all conduit products effective September 1, 2026. The adjustment reflects rising fuel, transportation, tariff and dut… | letter · Bartle & Gibson (Canada) |
| Aug 1, 2026 | GMS | Door Hardware | Removed / reduced | 4% | 4% price increase The current 12% tariff surcharge will be eliminated | letter · Top Notch Distributors |
| May 25, 2026 | WaterFurnace | HVAC | Tariff surcharge Steel & aluminum | average 3.9%, 1.1% | WaterFurnace announced an average 3.9% price increase across all residential product lines, parts, and accessories, effective May 25, 2026. Individual part numbers may vary. The… | Paschal (citing ACHR/manufacturers) |
| May 11, 2026 | Stanley Black & Decker | Plumbing & PVF | Increase citing tariffs Canada Steel & aluminum | see letter | Canada pricing Stanley Black & Decker Canada will implement pricing adjustments effective May 11, 2026. Select SKUs will increase by up to 15% due to Canadian steel derivative tariffs. | letter · Bartle & Gibson (Canada) |
| Mar 2, 2026 | Karnak | Roofing | Increase citing tariffs | see letter | Due to recent import tariffs, the cost of both imported and domestic raw materials has increased. KARNAK will implement a price increase, effective March 2, 2026, on the followi… | letter · Convoy Supply (US) |
| Nov 1, 2025 | Atlas | Roofing | Tariff surcharge | Surcharge $5.00 | has announced a price increase due to the tariffs of approximately $5.00 per roll tariff surcharge on Summit and Gorilla Guard Synthetic Underlayment. We will adjust our prices … | Universal Supply |
| Nov 1, 2025 | Fieldpiece | HVAC | Increase citing tariffs | 5% | 5% on select SKUs in response to reciprocal tariff increases, effective November 1 | ACHR News |
| Oct 13, 2025 | Bell & Gossett | Plumbing & PVF | Increase citing tariffs | see letter | Hydronic products General tariff-related increase on all products. For more info, see Bell and Gossett's letter to their customers. | letter · Cooney Brothers |
| Oct 13, 2025 | Titan | Plumbing & PVF | Increase citing tariffs | 15% | 15% tariff-related increase on all products. For more info, see Titan's letter to their customers. | letter · Cooney Brothers |
| Oct 6, 2025 | ASC Engineered Solutions | Plumbing & PVF | Increase citing tariffs | 3-20% | 3-20% tariff-related increase on select product lines. For more info, see ASC's letter to their customers. | letter · Cooney Brothers letter · Core & Main Fire Protection letter · ASC Engineered Solutions (manufacturer) letter · ASC Engineered Solutions (manufacturer) |
| Oct 6, 2025 | Cello Products | Plumbing & PVF | Increase citing tariffs | 7-17% | 7-17% tariff-related increase on select product lines. For more info, see Cello's letter to their customers. | letter · Cooney Brothers |
| Oct 6, 2025 | Matco-Norca | Plumbing & PVF | Increase citing tariffs | 5-25% | 5-25% tariff-related increase on select product lines. For more info, see Matco-Norca's letter to their customers. | letter · Cooney Brothers |
| Oct 1, 2025 | Owens Corning | Roofing | Increase citing tariffs | see letter | Synthetic Underlayment products has announced price increases due to the tariffs on Synthetic Underlayment products. We will adjust our prices effective on October 1, 2025. | Universal Supply |
| Oct 1, 2025 | Spirax Sarco | Plumbing & PVF | Increase citing tariffs | 6%, 2.5% | 6% average tariff-related increase on all product lines. They will remove the current 2.5% surcharge and will include cost recovery directly in the updated prices. | Cooney Brothers |
| Oct 1, 2025 | Starborn | Decking & Railing | Increase citing tariffs | approximately 5-15% | various products has announced a price increase due to the tariffs of approximately 5-15% on various products. We will adjust our prices effective with shipments on October 1, 2025. | Universal Supply |
| Oct 1, 2025 | Viwinco | Windows & Doors | Increase citing tariffs | approximately 3% | has announced a price increase due to the tariffs of approximately 3% on all products. We will adjust our prices effective on October 1, 2025. | Universal Supply |
| Sep 17, 2025 | Crane | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 5.8% | 5.8% average tariff-related increase on select product families across Crane Cast Steel, Bronze, Cast Iron, Ball, and Forged brands as well as Stochkham, Aloyco, Centerline, Flo… | letter · Cooney Brothers |
| Sep 15, 2025 | Watts | Plumbing & PVF | Increase citing tariffs | 3-22% | 3-22% tariff-related increase on select products. For more info, see Watts' letter to their customers. | letter · Cooney Brothers letter · Bartle & Gibson (Canada) |
| Sep 8, 2025 | Apollo | Plumbing & PVF | Increase citing tariffs Copper | 25%, 45% | 25% tariff-related increase on Press fittings (copper) and 45% on Tectite Push fittings and valves. | Cooney Brothers |
| Sep 8, 2025 | Matco-Norca | Plumbing & PVF | Increase citing tariffs Copper | 7% | 7% tariff-related increase on select copper press fittings. | Cooney Brothers |
| Sep 2, 2025 | Berger | Roofing | Increase citing tariffs Steel & aluminum | approximately 4-12% | aluminum, steel, vinyl and other products has announced a price increase due to the tariffs of approximately 4-12% on all aluminum, steel, vinyl and other products. We will adjust our prices effective with shipments on … | Universal Supply |
| Sep 2, 2025 | IDEC | Electrical | Increase citing tariffs | see letter | Tariff fees increase. | Womack Electric Supply |
| Sep 2, 2025 | Merit Brass | Plumbing & PVF | Increase citing tariffs | 7-15% | 7-15% tariff-related increase on select fittings and nipples. For more info, see Merit's letter to their customers | letter · Cooney Brothers |
| Sep 1, 2025 | ATAS International | Drywall & Interiors | Increase citing tariffs Steel & aluminum | approximately 6% | Exterior Walls has announced a price increase due to the tariffs of approximately 6% on all aluminum panels, trims, and flat sheet products. We will adjust our prices effective September 1, 2025. | letter · ABC Supply Interiors Universal Supply |
| Sep 1, 2025 | Marathon Roofing Products | Roofing | Increase citing tariffs Steel & aluminum | see letter | Aluminum and Cast-Iron products has announced a price increase due to the tariffs on Aluminum and Cast-Iron products. We will adjust our prices effective on September 1, 2025. | Universal Supply |
| Aug 18, 2025 | Emerson | Plumbing & PVF | Removed / reduced | Decrease 0.5% | * REDUCTION * 0.5% weighted tariff-related total price reduction. | Cooney Brothers |
| Aug 18, 2025 | Viega | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 12.5% | 12.5% tariff-related increase on select all MegaPress and ProPress Stainless Steel products. For more info, see Viega's letter to their customers. | letter · Cooney Brothers |
| Aug 13, 2025 | Menzies Metal | Plumbing & PVF | Increase citing tariffs Canada | +7%, +11% | Canada pricing Menzies Metal announces August 13, 2025 pricing updates: DEKS Dektite products +7% and Lead Stacks, Caps, and Sheets +11%, reflecting tariff and cost changes. | letter · Bartle & Gibson (Canada) |
| Aug 11, 2025 | Bonomi | Plumbing & PVF | Increase citing tariffs | 7% to 10% | 7% to 10% tariff-related increase on all of our product lines, except for fittings. | Cooney Brothers |
| Aug 1, 2025 | Apollo | Plumbing & PVF | Increase citing tariffs | 12.5% | 12.5% tariff and inflation related increase on all PowerPress and SmartPress fittings and valves. | Cooney Brothers |
| Jul 14, 2025 | Empire | Plumbing & PVF | Increase citing tariffs | up to 15% | Tariff related increase up to 15% on select imported and domestically manufactured product. Select groups of products may require an additional increase beyond the stated amount. | Cooney Brothers |
| Jun 16, 2025 | APG | Plumbing & PVF | Increase citing tariffs | see letter | Tariff-related increase on select product categories. More info on exact increase percentage coming soon. | Cooney Brothers |
| Jun 12, 2025 | OMG | Roofing | Tariff surcharge | 8% | Due to newly imposed tariffs on international imports, OMG will apply an 8% tariff-related surcharge, effective June 12th ... | letter · Convoy Supply (US) |
| Jun 9, 2025 | Oatey | Plumbing & PVF | Increase citing tariffs | 5%, 1-33%, 1.5-15% updates an earlier letter | 5% tarif f-related increase on Cements, Primers, & Cleaners and 1-33% on all other product categories. Based on the latest U.S. tariff policy developments, the previous price in… | letter · Cooney Brothers |
| Jun 4, 2025 | AL13 Architectural Systems | Roofing | Tariff surcharge | Surcharge see letter | To coincide with tariffs that are imposed on cross border shipments, AL13 has updated surcharge, effective June 4th, 2025 ... | letter · Convoy Supply (US) |
| Jun 4, 2025 | Merit Brass | Plumbing & PVF | Increase citing tariffs Steel & aluminum | see letter | Stainless Steel Fittings General tariff-related price increase across select product categories including Stainless Steel Nipples, Forged Carbon Steel Fittings, Aluminum Nipples, and more. For more info… | letter · Cooney Brothers |
| Jun 2, 2025 | TOTO | Plumbing & PVF | Increase citing tariffs Canada | 10% | Canada pricing TOTO will implement a 10% weighted average price increase across all products—including WASHLET—effective June 2, 2025, due to rising tariff and production costs. | letter · Bartle & Gibson (Canada) |
| Jun 1, 2025 | Epilay | Roofing | Tariff surcharge | 5% | In response to the tariffs placed on products imported into the USA, Epilay will implement a 5% surcharge ... | letter · Convoy Supply (US) |
| May 19, 2025 | Anvil-Strut | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 3% | 3% tariff-related increase on Steel Welded Pipe Nipples. For more info, see ASC's letter to their customers. (Modified date due to price sheet changes based on new tariff p… | letter · Cooney Brothers |
| May 19, 2025 | Delany Products | Plumbing & PVF | Increase citing tariffs | 9% | 9% tariff-related increase across all product lines. | Cooney Brothers |
| May 19, 2025 | Merit Brass | Plumbing & PVF | Increase citing tariffs | 10% | 10% tariff-related increase on Domestic and Import Brass Nipples, Chrome-plated Nipples, and Import Leaded and Lead-free Brass Fittings. For more info, see Merit's letter t… | letter · Cooney Brothers |
| May 19, 2025 | SPF | Plumbing & PVF | Increase citing tariffs | 15%, 12% | 15% tariff-related increase on Fire Protection O-Lets. For more info, see ASC's letter to their customers. Prior price increase will be paused due to changes in tariff poli… | letter · Cooney Brothers |
| May 19, 2025 | T&S Brass | Plumbing & PVF | Increase citing tariffs | 6% | 6% tariff-related increase on all products. | Cooney Brothers |
| May 19, 2025 | Ward MFG | Plumbing & PVF | Increase citing tariffs | 3-40% | 3-40% tariff-related increase on Domestic Welded Nipples and Brass Nipples as well as International Fittings, Nipples, Brass Nipples, and Couplings. For more info, see Ward'… | letter · Cooney Brothers |
| May 16, 2025 | Xylem | Plumbing & PVF | Increase citing tariffs | see letter | New tariff-related increase on Xylem Brands Bell & Gossett , Hoffman, and McDonell & Miller. | letter · Cooney Brothers |
| May 15, 2025 | Elkay | Plumbing & PVF | Increase citing tariffs | 5-10%, 15-35% | 5-10% tariff-related increase on Elkay and Just sinks, faucets, and accessories and 15-35% on all remaining product categories. For more info, see Elkay's letter to their c… | letter · Cooney Brothers letter · Bartle & Gibson (Canada) |
| May 15, 2025 | Wal-Rich | Plumbing & PVF | Tariff surcharge | see letter | New price sheet will be implimented including tariff surcharges. | Cooney Brothers |
| May 13, 2025 | Crane | Plumbing & PVF | Removed / reduced Steel & aluminum | Decrease 31.5-43.4% | 31.5-43.4% tariff-related decrease on Crane Bronze, Iron, and Cast Steel, Center Line Butterfly Valves, Duo Check Cast Iron Valves, all Aloyco products, and Stockham Bronze, Iro… | letter · Cooney Brothers |
| May 12, 2025 | Josam | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 5%, 25% | 5% tariff-related increase on Stainless Steel Drains and Push-fit Stainless Steel. 25% increase on Specification Drainage Products PRO-PLUS Trench Drains. For more info, see Jos… | letter · Cooney Brothers |
| May 12, 2025 | Watts | Plumbing & PVF | Increase citing tariffs | 39.6% | Tariff-related increase amount to be released. | Cooney Brothers letter · Bartle & Gibson (Canada) letter · Core & Main Fire Protection |
| May 5, 2025 | Apollo | Plumbing & PVF | Increase citing tariffs | 3%, 4%, 6% | 3% tariff-related increase on SmartPress fittings and valves, 4% on PowerPress fittings and valves and all other products, and 6% PowerPress fittings and valves. | Cooney Brothers |
| May 5, 2025 | Fluke | Electrical | Tariff surcharge | see letter | Price increase and tariff surcharges. | Womack Electric Supply |
| May 1, 2025 | Ridgid | Plumbing & PVF | Tariff surcharge | 5.9% updates an earlier letter | 5.9% tariff-related surcharge increase. Previous price announcement from 3/19/25 has been retracted. | Cooney Brothers Womack Electric Supply |
| May 1, 2025 | Viega | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 20% | 20% tariff-related average increase on PrPress Stainless Steel, MegaPress, and all valves. For more info, see Viega's letter to their customers. | letter · Cooney Brothers |
| Apr 28, 2025 | Dixon and Dixon Sanitary | Plumbing & PVF | Increase citing tariffs | 3%, 25% | 3% tariff-related increase on all products: "Recapturing the net tariff increase on imported goods. In other words, if a tariff is 25% on a particular part, we are changing the … | Cooney Brothers |
| Apr 28, 2025 | Ward MFG | Plumbing & PVF | Increase citing tariffs | 6%, 25% | 6% tariff-related increase on International Couplings and 25% on Seamless Nipples. For more info, see Ward's letter to their customers. | letter · Cooney Brothers |
| Apr 27, 2025 | Sloan | Plumbing & PVF | Increase citing tariffs | 12%, 3.5% | 12% average tariff-related increase on all product categories for all Sloan customers. Updated from a 3.5% increase. For more info, see Sloan's letter to their customers. | letter · Cooney Brothers |
| Apr 21, 2025 | Bonomi | Plumbing & PVF | Tariff surcharge | 7% | 7% temporary tariff-related surcharge on all products except Press Copper and Brass Press Fittings. | Cooney Brothers |
| Apr 19, 2025 | Legend Valve | Plumbing & PVF | Increase citing tariffs | 1-20% | 1-20% tariff-related increase depending on product category excluding HyperPure and SmartClick. | letter · Cooney Brothers |
| Apr 17, 2025 | Jomar Valve | Plumbing & PVF | Increase citing tariffs | 5%-66%, 5%, 7%, 12% | 5%-66% tariff-related increase: 5% on Italian Lockwing Gas Meter Ball Valves and Italian Gas Ball Valves. 7% on Italian Brass Ball Valves, Bronze Ball Valves, Brass and Bronze G… | Cooney Brothers |
| Apr 16, 2025 | Apollo | Plumbing & PVF | Increase citing tariffs | 68%, 8% | 68% tariff-related increase on Cast Iron Strainers, Cast Iron Gate, Globe, and Check Valves, Cast Iron Flanged Ball Valves, Resilient Seated and High-Performance Butterfly Valve… | Cooney Brothers |
| Apr 16, 2025 | Crane | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 72-91%, 72%, 73%, 76% | 72-91% tariff-related increase. 72% on Crane and Stockham Iron, 73% on Crane and Stockham Cast Steel, 76% on Crane and Stockham Bronze, 79% on Center Line and Stockham Butterfly… | letter · Cooney Brothers |
| Apr 16, 2025 | Insulfoam | Roofing | Tariff surcharge | 5.5% | Due to the impact of recently announced government-imposed tariffs, Insulfoam will implement a 5.5% tariff surcharge, effective April 16, 2025, on all orders ... | letter · Convoy Supply (US) |
| Apr 15, 2025 | Matco-Norca | Plumbing & PVF | Increase citing tariffs | 60%, 10%, 12%, 8.33% | 60% tariff-related increase on select valves, fittings, accessories and more. 10% increase on Malleable Iron Pipe Fittings and Brass Pipe Fittings. 12% on alll other non-China p… | letter · Cooney Brothers |
| Apr 14, 2025 | Ward MFG | Plumbing & PVF | Increase citing tariffs | 10%, 30% | 10% tariff-related increase on International Fittings and 30% on International Nipples. For more info, see Ward's letter to their customers. | letter · Cooney Brothers |
| Apr 11, 2025 | Kunkle | Plumbing & PVF | Increase citing tariffs | 6% | 6% tariff free increase. | Cooney Brothers |
| Apr 4, 2025 | Apollo | HVAC | Increase citing tariffs | 6%, 9%, 12% | 6% tariff-related on Backflow products, Commerical/Industrial Bronze Ball Valves, Multiturn Valves, and plumbing and heating products. 9% on HP Butterfly Valves and Resilient Se… | Cooney Brothers |
| Apr 3, 2025 | Stanley Black & Decker | Plumbing & PVF | Increase citing tariffs Canada | 25% | Canada pricing April 3, 2025: Affected SKUs will experience a 25% price increase as part of the Canada Retaliatory Tariff Phase 1. | letter · Bartle & Gibson (Canada) |
| Apr 2, 2025 | Oasis International | Plumbing & PVF | Increase citing tariffs Canada | see letter | Canada pricing Oasis International’s products are manufactured in Monterrey, Mexico. Therefore, they are exempt from any tariffs from the Canadian Government. However, we continue to monitor t… | letter · Bartle & Gibson (Canada) |
| Apr 2, 2025 | Turck | Electrical | Increase citing tariffs | see letter | Tariff Increase. | Womack Electric Supply |
| Apr 1, 2025 | OMG | Roofing | Increase citing tariffs | see letter | OMG has revised price increases based on potential tariffs and their impact on costs, effective April 1st, 2025, for the products below ... | letter · Convoy Supply (US) |
| Apr 1, 2025 | Zurn Elkay Water Solutions | Plumbing & PVF | Increase citing tariffs Canada | see letter | Canada pricing Zurn Elkay Water Solutions is announcing the following tariff related price increases, effective April 1, 2025 | letter · Bartle & Gibson (Canada) |
| Mar 31, 2025 | Ames Fire & Waterworks | Plumbing & PVF | Increase citing tariffs | 10% | 10% tariff-related increase on all product categories. | Cooney Brothers |
| Mar 31, 2025 | AMTS Canada | Plumbing & PVF | Increase citing tariffs Canada | see letter | Canada pricing We want to inform you that our suppliers have notified us of upcoming price increases due to trade tariffs imposed on goods entering the USA. These increases will take effect on… | letter · Bartle & Gibson (Canada) |
| Mar 31, 2025 | Febco | Plumbing & PVF | Increase citing tariffs | 5% | 5% tariff-related increase on all kits. | Cooney Brothers |
| Mar 31, 2025 | Lennox | HVAC | Tariff surcharge | see letter | Lennox Residential implemented two pricing actions: a price adjustment across their Parts & Supplies portfolio and a realignment of tariffs and surcharges on select HVAC equipment. | Paschal (citing ACHR/manufacturers) |
| Mar 31, 2025 | Oatey | Plumbing & PVF | Increase citing tariffs | 3-7.5% Revised see update | 3-7.5% tariff-related increase on Oils, Lubricants & Cleaners and Test Equipment as well as Drain Flushers & Accessories. | Cooney Brothers |
| Mar 31, 2025 | Powers | Plumbing & PVF | Increase citing tariffs | 10% | 10% tariff-related increase on all products. | Cooney Brothers |
| Mar 31, 2025 | Watts | Plumbing & PVF | Increase citing tariffs | 5-20% | 5-20% tariff-related increase on select product categories. | Cooney Brothers letter · Core & Main Fire Protection |
| Mar 24, 2025 | Merit Press Products | Plumbing & PVF | Increase citing tariffs | 3-7% | 3-7% tariff-related increase on all Press products. | Cooney Brothers |
| Mar 10, 2025 | Crane | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 10% | 10% tariff-related increase on Crane Cast Steel, Bronze, and Iron Ball Valves, all Stockham Valves, Duo Check Cast Iron Valves, and Center Line Butterfly Valves. For more info, … | letter · Cooney Brothers |
| Mar 3, 2025 | Matco-Norca | Plumbing & PVF | Increase citing tariffs | 10% | 10% tariff-related increase on all Water Service Valves and other products. | Cooney Brothers |
| Mar 3, 2025 | Nibco | Plumbing & PVF | Increase citing tariffs Canada | 6% | Canada pricing Effective Monday, March 3, 2025, NIBCO will issue a 6% list price increase on select NIBCO products impacted by the tariffs. Current multipliers will remain in effect. | letter · Bartle & Gibson (Canada) |
| Feb 28, 2025 | Apollo | Plumbing & PVF | Increase citing tariffs | 6% | 6% tariff-related increase on Cast Iron Strainers, Cast Iron Gate, Globe, and Check Valves, Cast Iron Flanged Ball Valves, Resilient Seated and High-Performance Butterfly Valves… | Cooney Brothers |
| Feb 21, 2025 | Merit Brass | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 10%, 9%, 25-35% | 10% tariff-related increase on 150# Stainless Steel Fittings, 9% increase on Stainless Steel Nipples, and 25-35% on other product categories. | Cooney Brothers |
| Feb 14, 2025 | Crane | Plumbing & PVF | Increase citing tariffs Steel & aluminum | 10% | 10% tariff-related increase on Crane Cast Steel, Bronze, and Iron Ball Valves, all Aloyco Valves, Duo Check Cast Iron Valves, and Center Line Butterfly Valves. For more info, Cr… | letter · Cooney Brothers |
| date not stated | Owens Corning | Roofing | Increase citing tariffs | see letter | Synthetic Underlayment products has announced price increases due to the tariffs on Synthetic Underlayment products. The first increase will go into effect on September 15, 2025. The second increase will go in… | Universal Supply |
Tariff type is read from the letter text: "Removed / reduced" when the letter removes, eliminates or lifts a tariff charge (or is a decrease), "Tariff surcharge" for a separate surcharge, otherwise a list-price increase that names tariffs as a reason. Steel & aluminum or copper is shown when the letter names that metal.
Frequently asked questions
What is a tariff surcharge on building products?
A separate charge a manufacturer adds to the invoice to pass on tariff costs, instead of raising its list prices. Of the 91 tariff letters on file, 11 letters add a separate surcharge and 77 letters raise list prices and name tariffs as a reason.
How much are manufacturers raising prices because of tariffs?
Across the 52 US letters that cite tariffs and state a percentage, the median increase is 10% and the middle half fall between 6% and 12.5% (a range like "3-8%" counts at its midpoint). Letters often blame tariffs together with other costs, so not all of an increase is tariff-related.
Which building products are affected by tariffs?
By trade: Plumbing Supply (65), Roofing Material (11), Electrical Supply (5), HVAC Equipment (5), Decking & Railing (1), Door Hardware (1). When a letter names the tariff: steel & aluminum (16), copper (2), not specified (73).
Do tariff surcharges come off when tariffs change?
Sometimes. 3 letters on file remove or cut a tariff charge: GMS (Aug 1, 2026), Emerson (Aug 18, 2025), Crane (May 13, 2025).
Are Canadian prices affected differently?
12 letters on file are for Canadian pricing, tagged "Canada" below. They follow Canada's own tariffs, so check them separately from US letters.
How do you decide a letter is tariff-related?
The word "tariff" appears in its stated change, product description or summary. Letters that only mention general "cost increases" are not included, so the list is a lower bound. The tariff type is read from the same text.