Price Increases January 2026: Manufacturer Letters by Trade
137 manufacturer price-increase letters from 136 brands take effect in January 2026, grouped by trade. Every row links to the original letter.
By trade: HVAC Equipment (42) · Electrical Supply (33) · Door Hardware (11) · Drywall (11) · Plumbing Supply (9) · Fire Sprinkler & Fire Protection (7) · Siding (7) · Roofing Material (6) · Window & Door (4) · Insulation (2) · Solar Equipment (2) · Decking & Railing (1) · Gutter (1) · Water Heater (1)
HVAC Equipment (42) HVAC January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Broan-NuTone | 3-10% increase on most items, with select products higher, effective January 1 | 3-10% | ACHR News Womack Electric Supply |
| Jan 1, 2026 | Centrotherm | Average 6% increase, effective January 1 | Average 6% | ACHR News |
| Jan 1, 2026 | Crown Engineering | 5% increase, effective January 1 | 5% | ACHR News |
| Jan 1, 2026 | Daikin Mini-Splits | Various increases by model and system type, effective January 1 | see letter | ACHR News |
| Jan 1, 2026 | DiversiTech | 0-5% increase on most items, with select increases and some price decreases, effective January 1 | 0-5% | ACHR News |
| Jan 1, 2026 | Fieldpiece | 1% increase on all items, effective January 1 | 1% | ACHR News |
| Jan 1, 2026 | Filtration Manufacturing | 3-6% increase on most products; Leaf Guard products increased 10%, effective January 1 | 3-6%, 10% | ACHR News |
| Jan 1, 2026 | Franklin Electric (Little Giant) | Average 2% increase, effective January 1 | Average 2% | ACHR News |
| Jan 1, 2026 | Fujitsu | 3% increase, effective January 1 | 3% | ACHR News |
| Jan 1, 2026 | JB Industries | 0-5% increase, with select items higher, effective January 1 | 0-5% | ACHR News |
| Jan 1, 2026 | Kroil | Up to 5% increase, effective January 1 | Up to 5% | ACHR News |
| Jan 1, 2026 | Lennox | Up to 5% increase on commercial equipment and accessories, effective January 1 | Up to 5% | ACHR News |
| Jan 1, 2026 | Mason Industries | 3-16% increase, effective January 1 | 3-16% | ACHR News |
| Jan 1, 2026 | Nordic Technology | Up to 5% increase, effective January 1 | Up to 5% | ACHR News |
| Jan 1, 2026 | Phoenix Manufacturing, Inc. | 3-4% increase, effective January 1 | 3-4% | ACHR News |
| Jan 1, 2026 | Qwik Products | 2-3% increase, effective January 1 | 2-3% | ACHR News |
| Jan 1, 2026 | RenewAire | Average 4% increase; no increase on residential units or residential accessories, effective January 1 | Average 4% | ACHR News |
| Jan 1, 2026 | TFI Respicare | 4-8% increase on select items, effective January 1 | 4-8% | ACHR News |
| Jan 1, 2026 | Trane | Trane Technologies announced price adjustments of up to 5% on many residential HVAC products, effective January 1, 2026. | up to 5% | Paschal (citing ACHR/manufacturers) |
| Jan 2, 2026 | Charlotte Pipe | 7% increase, effective January 2 | 7% | ACHR News |
| Jan 2, 2026 | tekmar | Price increase on models 096 and 097 only, effective January 2 | see letter | ACHR News |
| Jan 5, 2026 | Aspen Manufacturing | 5% increase on coils, 4% on air handlers, and an average 5% increase on parts, effective January 5 | 5%, 4%, average 5% | ACHR News |
| Jan 5, 2026 | Copeland | Various increases by product line, effective January 5 | see letter | ACHR News |
| Jan 5, 2026 | InOvate | 10% increase on DryerFlex and DryerClamp products, effective January 5 | 10% | ACHR News |
| Jan 5, 2026 | Johns Manville | 6-8% increase, effective January 5 | 6-8% | ACHR News |
| Jan 5, 2026 | Owens Corning | 6-8% increase, effective January 5 | 6-8% | ACHR News |
| Jan 5, 2026 | RectorSeal | 5% increase, with select items higher, effective January 5 | 5% | ACHR News Womack Electric Supply |
| Jan 5, 2026 | iO HVAC Controls | Average 6.5% increase, effective January 5 | Average 6.5% | ACHR News |
| Jan 6, 2026 | EspriGas | 5-9% increase, effective January 6 | 5-9% | ACHR News |
| Jan 12, 2026 | Armacell | 5% increase on all products, effective January 12 | 5% | ACHR News |
| Jan 12, 2026 | ICP Parts | Various increases by product category, effective January 12 | see letter | ACHR News |
| Jan 12, 2026 | Southwire | Approximately 5% increase tied to copper and non-copper costs, effective January 12 | Approximately 5% | ACHR News |
| Jan 15, 2026 | Goss Products | Increase TBD, effective January 15 | see letter | ACHR News |
| Jan 16, 2026 | Parker Hannifin | HVAC Filtration Division Increase TBD on filtration products, effective January 16 |
see letter | ACHR News |
| Jan 19, 2026 | GEA Compressor (bares) | 3% increase, effective January 19 | 3% | ACHR News |
| Jan 19, 2026 | GEA Compressor (rebuilds/remanufactured) | 2% increase, effective January 19 | 2% | ACHR News |
| Jan 19, 2026 | Genesis Cable | Approximately 5% increase tied to copper and non-copper costs, effective January 19 | Approximately 5% | ACHR News |
| Jan 19, 2026 | IntelliSOC Retrofit Kits | 3% increase, effective January 19 | 3% | ACHR News |
| Jan 19, 2026 | Maintenance Inspection services | 3.5% increase, effective January 19 | 3.5% | ACHR News |
| Jan 19, 2026 | Predictive Maintenance services | 3.5% increase, effective January 19 | 3.5% | ACHR News |
| Jan 19, 2026 | Spare parts | Average 2% increase, with some item-level decreases, effective January 19 | Average 2% | ACHR News |
| Jan 19, 2026 | VTrac Retrofit Kits | 3% increase, effective January 19 | 3% | ACHR News |
Electrical Supply (33) Electrical January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | ASD Lighting | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | CRC | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Cal-Am | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Cummins | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Electri-Flex | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Harger | see letter | EMSI | |
| Jan 1, 2026 | Hilti | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | IDEM Safety Switches | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Iboco | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Littelfuse | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Mencom | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Panduit | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Pepperl+Fuchs | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Polywater | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Quazite | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Rainbow Technology | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Siemens | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Signify | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Swivellink | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | Telemecanique | Price increase. | see letter | Womack Electric Supply |
| Jan 1, 2026 | US Architectural Lighting | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | Bogen | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | Brady | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | International Connector | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | Kichler Lighting | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | Milwaukee Tool | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | Plasti-Bond | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | Progress Lighting | Price increase. | see letter | Womack Electric Supply |
| Jan 5, 2026 | World Dryer | Price increase. | see letter | Womack Electric Supply |
| Jan 12, 2026 | Morris Products | Price adjustment. | see letter | Womack Electric Supply |
| Jan 15, 2026 | Bussman | Price increase. | see letter | Womack Electric Supply |
| Jan 15, 2026 | Eaton Power | Price increase. | see letter | Womack Electric Supply |
| Jan 17, 2026 | Picoma | Price increase. | see letter | Womack Electric Supply |
Door Hardware (11) Door Hardware January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Accurate | 4% | 4% | letter · Top Notch Distributors |
| Jan 1, 2026 | Bobrick | Average increases : • Washroom Accessories: 6% • Koala Kare Baby Changing Stations & Seating: 4.5% • Bobrick Traditional Toilet Partitions: 8-10% • Privada and Evolve Cubicles 3% | 6%, 4.5%, 8-10%, 3% | letter · Top Notch Distributors |
| Jan 1, 2026 | Cavity Sliders | 4% increase on Pocket Frames, Track Systems, and Component categories. All other products remain unchanged. | 4% | letter · Top Notch Distributors |
| Jan 1, 2026 | Rocky Mountain Hardware | 10% | 10% | letter · Top Notch Distributors |
| Jan 1, 2026 | Specialty Products | 20% | 20% | letter · Top Notch Distributors |
| Jan 5, 2026 | Moen | 2% | 2% | letter · Top Notch Distributors |
| Jan 7, 2026 | Detex | 9% | 9% | letter · Top Notch Distributors |
| Jan 12, 2026 | Kwikset | Affected products: • Signature Series 800, 802, 814, 818 and 819 Handleset Exteriors (LIP): 5% average • 968 and 973 Dummy Interior Packs: 22% average • Light Commercial Levers:… | 5%, 22%, 6%, 15% | letter · Top Notch Distributors |
| Jan 31, 2026 | Emtek | 2% | 2% | letter · Top Notch Distributors |
| Jan 31, 2026 | Schaub | 2% | 2% | letter · Top Notch Distributors |
| Jan 31, 2026 | Yale Expressions | 2% | 2% | letter · Top Notch Distributors |
Drywall (11) Drywall & Interiors January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Flannery | Metal Framing, Studs & Tracks | 10% | letter · ABC Supply Interiors |
| Jan 1, 2026 | MBA | see letter | letter · Negwer Materials | |
| Jan 1, 2026 | MBA Metal Framing | Metal Framing, Studs & Tracks | see letter | letter · ABC Supply Interiors |
| Jan 5, 2026 | Cemco | Metal Framing, Studs & Tracks | see letter | letter · ABC Supply Interiors |
| Jan 5, 2026 | ClarkDietrich | Metal Framing, Studs & Tracks | see letter | letter · ABC Supply Interiors |
| Jan 5, 2026 | Georgia-Pacific | Drywall & Wallboard | see letter | letter · ABC Supply Interiors |
| Jan 5, 2026 | MarinoWare | Metal Framing, Studs & Tracks | a minimum of 10% | letter · ABC Supply Interiors |
| Jan 5, 2026 | Mill Steel Framing | Metal Framing, Studs & Tracks | see letter | letter · ABC Supply Interiors |
| Jan 5, 2026 | Ram Steel Framing | Metal Framing, Studs & Tracks | 15% | letter · ABC Supply Interiors letter · ABC Supply Interiors |
| Jan 5, 2026 | USG | Drywall & Wallboard | see letter | letter · ABC Supply Interiors |
| Jan 19, 2026 | National Gypsum | Drywall & Wallboard | see letter | letter · ABC Supply Interiors |
Plumbing Supply (9) Plumbing & PVF January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Titan | 6% increase on special items. | 6% | Cooney Brothers |
| Jan 1, 2026 | Trerice | General increase on most products. | see letter | Cooney Brothers |
| Jan 2, 2026 | Apollo | 4% increase across all product categories. | 4% | Cooney Brothers |
| Jan 5, 2026 | Milwaukee Valve | Valves (Milwaukee Valve & Hammond Valve) | 4% | letter · Milwaukee Valve / Hammond Valve (manufacturer) |
| Jan 5, 2026 | Penn Machine | General increase across select product categories. | see letter | Cooney Brothers |
| Jan 5, 2026 | Speakman | 4.8% average increase all product categories. | 4.8% | Cooney Brothers |
| Jan 12, 2026 | Tylok | 5-7% increase on all products. | 5-7% | Cooney Brothers |
| Jan 16, 2026 | Oatey | 1.8-15.7% increase on select product categories. | 1.8-15.7% | letter · Cooney Brothers |
| Jan 19, 2026 | Titan | 5% increase on all products. | 5% | letter · Cooney Brothers |
Fire Sprinkler & Fire Protection (7) Fire Protection January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Potter Electric | Fire Suppression products | 3-8% | letter · Ferguson Fire & Fabrication |
| Jan 5, 2026 | IPEX | Fire Suppression Products | 7% | letter · Ferguson Fire & Fabrication |
| Jan 5, 2026 | Spears Manufacturing | FlameGuard CPVC fire sprinkler products | 7% and 10% | letter · Spears Manufacturing (manufacturer) |
| Jan 8, 2026 | Nucor | Tubular Products | $80/Ton, 6% | letter · Ferguson Fire & Fabrication |
| Jan 9, 2026 | Bull Moose | sprinkler pipe | min 6% | letter · Ferguson Fire & Fabrication |
| Jan 12, 2026 | Wheatland Tube | Pipe products | $80/Ton, 6% | letter · Ferguson Fire & Fabrication |
| Jan 19, 2026 | Watts | backflow products | average 5% | letter · Core & Main Fire Protection |
Siding (7) Siding January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | James Hardie | building materials | 5%-11% | letter · ABC Supply letter · Convoy Supply (US) Universal Supply |
| Jan 1, 2026 | LP Smartside | SmartSide trim and siding | see letter | letter · ABC Supply |
| Jan 1, 2026 | Nichiha | Architectural Wall Panels | avg 10% | letter · ABC Supply letter · ABC Supply Interiors |
| Jan 5, 2026 | Cornerstone Building Brands | Exterior building products | 4-6% | letter · ABC Supply |
| Jan 6, 2026 | Diamond Kote Siding System | Siding System | 3-7% | letter · ABC Supply |
| Jan 12, 2026 | AL13 Architectural Systems | Panel and Plank Systems | 5-10% | letter · ABC Supply letter · ABC Supply letter · Convoy Supply (US) |
| Jan 17, 2026 | Fypon | has announced a price increase of approximately 3% on all products. We will adjust our prices effect with shipments on January 17, 2026. | approximately 3% | Universal Supply |
Roofing Material (6) Roofing January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Bilco | Bilco will implement a 5%, effective January 1st, 2026, on all products ... | 5% | letter · Convoy Supply (US) |
| Jan 1, 2026 | Blue Ridge Fiberboard | Structodek Roof Coverboard | approximately 3% | letter · ABC Supply |
| Jan 1, 2026 | IKO | Decra and Tilcor | 7% | letter · ABC Supply |
| Jan 1, 2026 | IKO Metals | their Decra and Tilcor product lines has announced a price increase of approximately 7% on their Decra and Tilcor product lines. We will adjust our prices effective with shipments on January 1, 2026. |
approximately 7% | Universal Supply |
| Jan 1, 2026 | MuleHide | Fiberboard Products | +$10-20/MSF | letter · ABC Supply |
| Jan 5, 2026 | EcoStar | EcoStar will implement a price increase of 4%-7%, effective January 5, 2026, on their products ... | 4%-7% | letter · Convoy Supply (US) Universal Supply |
Window & Door (4) Windows & Doors January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | ProVia | Doors & Windows | 2.4-4.6% | letter · ABC Supply |
| Jan 5, 2026 | Anlin Windows and Doors | Windows and Doors | 5% | letter · ABC Supply |
| Jan 19, 2026 | REEB | Building Products | see letter | letter · ABC Supply |
| Jan 26, 2026 | Larson | has announced a price increase of approximately 3% on all products. We will adjust our prices effective with shipments on January 26, 2026. | approximately 3% | Universal Supply |
Insulation (2) Insulation January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | Mountain Fiber | Mountain Fiber | 7% | letter · Performance Pro Supply |
| Jan 9, 2026 | Knauf | Insulation | 6% | letter · ABC Supply Interiors |
Solar Equipment (2) Solar January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | K2 Systems | Renewable Energy | see letter | letter · ABC Supply |
| Jan 1, 2026 | Quanex – Bilco | construction products | 5% | letter · ABC Supply |
Decking & Railing (1) Decking & Railing January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 1, 2026 | HB&G Building Products | Decking & Railing | see letter | letter · ABC Supply |
Gutter (1) Gutters January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 8, 2026 | McElroy Metal | Metal products | 3-9% | letter · ABC Supply |
Water Heater (1) Water Heaters January 2026 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Jan 21, 2026 | Navien | 3% increase, effective January 21 | 3% | ACHR News |
Frequently asked questions
Which manufacturers are raising prices in January 2026?
137 letters from 136 brands across 14 trades take effect in January 2026. The first: ASD Lighting (Jan 1, 2026); Accurate (Jan 1, 2026, 4%); Bilco (Jan 1, 2026, 5%).
How big are the January 2026 price increases?
83 letters state a percentage: the median is 5% and the middle half fall between 3.5% and 7% (ranges counted at their midpoint).
Which trades have the most January 2026 increases?
HVAC Equipment (42), Electrical Supply (33), Door Hardware (11), Drywall (11), Plumbing Supply (9).
Can I get these dates in my calendar?
Yes: subscribe to the all-letters calendar feed. Each letter is an all-day event on its effective date. 47% of the January 2026 letters take effect on the 1st.