Price Increases November 2025: Manufacturer Letters by Trade
33 manufacturer price-increase letters from 33 brands take effect in November 2025, grouped by trade. Every row links to the original letter.
By trade: Electrical Supply (14) · HVAC Equipment (11) · Drywall (7) · Roofing Material (1)
Electrical Supply (14) Electrical November 2025 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Nov 1, 2025 | L.H. Dottie | Price increase. | see letter | Womack Electric Supply |
| Nov 1, 2025 | Milbank | Price increase. | see letter | Womack Electric Supply |
| Nov 1, 2025 | Penn Union | Price increase. | see letter | Womack Electric Supply |
| Nov 1, 2025 | Pilz | Price increase. | see letter | Womack Electric Supply |
| Nov 1, 2025 | Telemecanique | Price increase. | see letter | Womack Electric Supply |
| Nov 3, 2025 | Atkore | Price increase. | see letter | Womack Electric Supply |
| Nov 7, 2025 | Southern Grounding | Price increase. | see letter | Womack Electric Supply |
| Nov 15, 2025 | Gregory Strut | Price increase. | see letter | Womack Electric Supply |
| Nov 15, 2025 | Ortronics | Price increase. | see letter | Womack Electric Supply |
| Nov 15, 2025 | Quicktron | Price increase. | see letter | Womack Electric Supply |
| Nov 15, 2025 | Vanco | Price increase. | see letter | Womack Electric Supply |
| Nov 17, 2025 | Atkore – Steel Conduit | Price increase. | see letter | Womack Electric Supply |
| Nov 23, 2025 | Square D | Price increase. | see letter | Womack Electric Supply |
| Nov 24, 2025 | Marathon Motors | Price increase. | see letter | Womack Electric Supply |
HVAC Equipment (11) HVAC November 2025 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Nov 1, 2025 | Amana PTAC | 6% on PTAC, TTW, RAC, parts, accessories, & Distinctions PTAC, effective November 1 | 6% | ACHR News |
| Nov 1, 2025 | Fieldpiece | 5% on select SKUs in response to reciprocal tariff increases, effective November 1 | 5% | ACHR News |
| Nov 1, 2025 | Resideo/Honeywell Home | Various increases, effective November 1 | see letter | ACHR News |
| Nov 1, 2025 | Tecumseh | 12% increase, effective November 1 | 12% | ACHR News |
| Nov 3, 2025 | Copper | 2% increase, effective November 3 | 2% | ACHR News |
| Nov 3, 2025 | General Filters | Increase on steam cylinders (7746, 7523, 7524, 7543, 7508), effective November 3 | see letter | ACHR News |
| Nov 3, 2025 | Miller/Nortek Equipment | Various increases, effective November 3 | see letter | ACHR News |
| Nov 3, 2025 | Robertshaw | 2–6% increase for most items, effective November 3 | 2–6% | ACHR News |
| Nov 3, 2025 | Uni-Products (Adaptacurb) | Decrease on adjustable residential curbs & SA/RA plenums, effective November 3 | Decrease | ACHR News |
| Nov 8, 2025 | Panasonic | Ventilation fans Various increases, effective November 8 |
see letter | ACHR News |
| Nov 9, 2025 | GeneralAire | Various increases, effective November 9 | see letter | ACHR News |
Drywall (7) Drywall & Interiors November 2025 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Nov 1, 2025 | Wind-lock | see letter | letter · Negwer Materials | |
| Nov 3, 2025 | Cemco | Steel-Based Products | see letter | letter · Negwer Materials letter · ABC Supply Interiors |
| Nov 3, 2025 | ClarkDietrich | steel products | see letter | letter · Negwer Materials letter · ABC Supply Interiors |
| Nov 3, 2025 | MBA Building Supplies | all products | see letter | letter · Negwer Materials letter · ABC Supply Interiors |
| Nov 3, 2025 | MarinoWare | see letter | letter · Negwer Materials | |
| Nov 3, 2025 | Mill Steel Framing | Metal Framing, Studs & Tracks | see letter | letter · ABC Supply Interiors |
| Nov 3, 2025 | Steel-Con | Metal Framing, Studs & Tracks | see letter | letter · ABC Supply Interiors |
Roofing Material (1) Roofing November 2025 →
| Effective | Brand | Products | Increase | Source |
|---|---|---|---|---|
| Nov 1, 2025 | Atlas | has announced a price increase due to the tariffs of approximately $5.00 per roll tariff surcharge on Summit and Gorilla Guard Synthetic Underlayment. We will adjust our prices … | Surcharge $5.00 | Universal Supply |
Frequently asked questions
Which manufacturers are raising prices in November 2025?
33 letters from 33 brands across 4 trades take effect in November 2025, including 1 surcharge. The first: Amana PTAC (Nov 1, 2025, 6%); Atlas (Nov 1, 2025, $5.00 surcharge); Fieldpiece (Nov 1, 2025, 5%).
How big are the November 2025 price increases?
5 letters state a percentage: the median is 5% and the middle half fall between 4% and 6% (ranges counted at their midpoint).
Which trades have the most November 2025 increases?
Electrical Supply (14), HVAC Equipment (11), Drywall (7), Roofing Material (1).
Can I get these dates in my calendar?
Yes: subscribe to the all-letters calendar feed. Each letter is an all-day event on its effective date. 33% of the November 2025 letters take effect on the 1st.