Home › Utility rate changes › Commercial
Commercial Utility Rate Changes: Con Edison 3.1%
Commercial and business-class impacts, separate from residential. A percent is the one the source stated.
All servicesElectricGasWaterSewerStormwaterTrashCommercial
Commercial class
| Effective | Utility | Service | Class | Status | Change | Source |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | Con Edison | Electric | Commercial | Approved | Approved 3.1%. Requested 10.9% | Source |
All customers
The source did not publish a separate commercial percent. These are not labeled as commercial rates.
| Effective | Utility | Service | Class | Status | Change | Source |
|---|---|---|---|---|---|---|
| Jan 1, 2027 | Duke Energy Carolinas | Electric | All customers | Settled, pending approval | Settlement states 3.7%. This figure is not approved | Source |
| Jul 1, 2026 | New York City Water Board | Water | All customers | Approved | Approved 6.0% | Source |
| Date not stated | Xcel Energy Minnesota | Electric | All customers | Approved | Approved 3.4%. Requested 3.6% | Source |
| Jun 1, 2026 | Chicago water and sewer | Water | All customers | Approved | Approved 1.85%. Stated amount $37.18 per 1,000 cubic feet | Source |
| Apr 1, 2026 | Houston Public Works | Water | All customers | Approved | Approved 7.87% | Source |
| Jan 1, 2026 | San Diego Public Utilities | Water | All customers | Approved | Approved 14.7% | Source |
| Jan 1, 2026 | Con Edison | Gas | All customers | Approved | Approved 2.0% | Source |
| Date not stated | Nicor Gas | Gas | All customers | Approved | Approved. No percent stated | Source |
| Date not stated | Atlanta Department of Watershed Management | Water | All customers | Approved | Approved 0% (no change) | Source |
Frequently asked questions
Are commercial utility rates listed apart from residential rates?
Yes. This page shows 1 commercial-class row where the source stated a commercial figure. Rows labeled all customers did not split out a commercial percent.