Home › Utility rate changes › Water
Water Utility Rate Changes
15 water utilities are in the pilot. Residential and commercial rows are separate when the source splits them.
All servicesElectricGasWaterSewerStormwaterTrashCommercial
| Effective | Utility | Service | Class | Status | Change | Source |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | DC Water | Water | Residential | Approved | Approved 5.9%. Requested 7.5%. $147.16 to $155.88 | Source |
| Sep 1, 2026 | Philadelphia Water Department | Water | Residential | Approved | Approved 7.5%. $89.42 to $96.16 | Source |
| Jul 1, 2026 | New York City Water Board | Water | All customers | Approved | Approved 6.0% | Source |
| Jun 1, 2026 | Chicago water and sewer | Water | All customers | Approved | Approved 1.85%. Stated amount $37.18 per 1,000 cubic feet | Source |
| Apr 1, 2026 | Houston Public Works | Water | All customers | Approved | Approved 7.87% | Source |
| Jan 1, 2026 | San Diego Public Utilities | Water | All customers | Approved | Approved 14.7% | Source |
| Date not stated | Atlanta Department of Watershed Management | Water | All customers | Approved | Approved 0% (no change) | Source |
Utilities
- Atlanta Department of Watershed Management Georgia
- Austin Water Texas
- Chicago water and sewer Illinois
- Columbus Public Utilities Ohio
- DC Water District of Columbia
- Dallas Water Utilities Texas
- Denver Water Colorado
- Houston Public Works Texas
- Los Angeles Department of Water and Power California
- New York City Water Board New York
- Philadelphia Water Department Pennsylvania
- Phoenix Water Services Arizona
- Portland Water Bureau Oregon
- San Antonio Water System Texas
- San Diego Public Utilities California
Frequently asked questions
Does this page estimate a water percent?
No. Each percent is the figure the linked source states. Rows without a percent did not state one.